External | 36” x 12.75” x 7”
Internal | 35” x 12” x 3.5”
Secondary Compartment | 21.5” x 11” x 2”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 5.5” x 10”
External | 42” x 12.75” x 7”
Internal | 41” x 12” x 3.5”
Secondary Compartment | 21.5” x 11” x 2”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 6.5” x 10”
External | 46” x 12.75” x 7”
Internal | 45” x 12” x 3.5”
Secondary Compartment | 26” x 11” x 2”
Pistol Sleeves | 12” x 9.75”
Outer Pockets | 6.5” x 10”
External | 51” x 12.75” x 7”
Internal | 50” x 12” x 3.5”
Secondary Compartment | 29.5” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”
External | 55” x 12.75” x 7”
Internal | 54” x 12” x 3.5”
Secondary Compartment | 30” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”














